|
Thursday, May 25, 2006
How to Spend $872 Billion
CongressDailyAM (subscription only) brings us a breakdown of the discretionary spending in the House's FY07 budget:
(in billions)
| Agriculture | $17.81 |
| Defense | 377.36 |
| Energy and Water Development | 30.02 |
| Foreign Operations | 21.30 |
| Homeland Security | 32.08 |
| Interior | 25.89 |
| Labor-HHS | 141.93 |
| Legislative | 4.03 |
| Military Quality of Life-VA | 94.71 |
| Science-State-Justice-Commerce | 59.84 |
| Transportation-Treasury-HUD | 67.82 |
| Total discretionary | $872.78 |
So far, two of these appropriations have been passed by the House: Agriculture, at $93.6 billion, was passed on Tuesday (378-46) and Energy-Water passed (404-20) last night to the tune of $30 billion.
Posted by Craig Jennings
|